| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Specht, St. Moritz ISC | 43.30 | 23.70 | 19.60 | 4.20 | 3.80 | 3.90 | 4.00 | 3.70 | 0.00 | #3 |
| 2 | Nicholas Roby, Peninsula SC | 35.82 | 16.02 | 19.80 | 4.10 | 3.95 | 3.85 | 4.05 | 3.85 | 0.00 | #1 |
| 3 | Robert Tyrrell, Peninsula SC | 33.46 | 14.16 | 20.30 | 4.25 | 3.95 | 4.10 | 4.05 | 3.95 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Joan Burns, Millbrae, CA |
| Judge 2 | Anthony Bardin, Los Angeles, CA |
| Judge 3 | Bruce Bell, San Francisco, CA |
| Judge 5 | Rosalie Hauer, Saratoga, CA |
| Judge 6 | Lisa Talbot, Berkeley, CA |
| Referee | Howard Taylor, Walnut Creek, CA |
| Technical Controller | Joyce Burden, San Carlos, CA |
| Technical Specialist | Mary Panyan, Los Gatos, CA |
| Assistant Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 21:07:23 2007 Pacific Daylight Time