| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Specht, St. Moritz ISC | 75.27 | 38.27 | 38.00 | 4.20 | 3.70 | 3.75 | 3.90 | 3.45 | 1.00 | #2 |
| 2 | Nicholas Roby, Peninsula SC | 62.64 | 25.74 | 38.90 | 4.15 | 3.80 | 3.70 | 3.90 | 3.90 | 2.00 | #3 |
| 3 | Robert Tyrrell, Peninsula SC | 52.82 | 18.22 | 37.60 | 4.20 | 3.70 | 3.55 | 3.80 | 3.55 | 3.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Bruce Bell, San Francisco, CA |
| Judge 2 | Kathaleen Kelly Cutone, Reading, MA |
| Judge 3 | Lisa Hernand, Riverbank, CA |
| Judge 4 | Howard Taylor, Walnut Creek, CA |
| Judge 5 | Marilyn Whelan, Castro Valley, CA |
| Referee | Dann Krueger, Minneapolis, MN |
| Technical Controller | Joan Burns, Millbrae, CA |
| Technical Specialist | Cynthia Van Valkenburg, Hayward, CA |
| Assistant Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 21:07:23 2007 Pacific Daylight Time