| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Lin, Peninsula SC | 27.84 | 14.84 | 13.00 | 3.75 | 3.55 | 3.75 | 3.70 | 3.80 | 0.00 | #2 |
| 2 | Megan Jennifer Gleason, SC of San Francisco | 24.11 | 11.74 | 12.37 | 3.50 | 3.50 | 3.55 | 3.55 | 3.55 | 0.00 | #14 |
| 3 | Stephanie Yuen, SC of San Francisco | 23.12 | 10.86 | 12.26 | 3.45 | 3.40 | 3.50 | 3.65 | 3.50 | 0.00 | #11 |
| 4 | Alana Dopp, SC of San Francisco | 22.48 | 11.20 | 11.28 | 3.10 | 3.15 | 3.30 | 3.30 | 3.25 | 0.00 | #8 |
| 5 | Michelle Van Camp, St. Moritz ISC | 20.42 | 10.36 | 10.06 | 3.05 | 2.80 | 2.95 | 2.80 | 2.75 | 0.00 | #4 |
| 6 | Amanda So, St. Moritz ISC | 19.50 | 9.48 | 10.02 | 3.00 | 2.60 | 3.00 | 2.85 | 2.85 | 0.00 | #10 |
| 7 | Sravani Kondapavulur, Peninsula SC | 19.18 | 10.78 | 9.40 | 2.90 | 2.65 | 2.55 | 2.75 | 2.55 | 1.00 | #1 |
| 8 | Devin Wang, St. Moritz ISC | 18.31 | 7.76 | 10.55 | 3.15 | 3.05 | 2.90 | 3.05 | 2.90 | 0.00 | #12 |
| 9 | Margarette Bou, Seattle SC | 17.84 | 7.36 | 10.48 | 3.25 | 3.05 | 2.95 | 3.00 | 2.70 | 0.00 | #3 |
| 10 | Allison Bailey, Vaca Valley FSC | 17.18 | 7.30 | 9.88 | 2.80 | 2.70 | 2.90 | 2.95 | 2.75 | 0.00 | #9 |
| 11 | Savannah Ross, Santa Rosa FSC | 16.50 | 8.18 | 9.32 | 2.70 | 2.60 | 2.65 | 2.80 | 2.55 | 1.00 | #6 |
| 12 | Clare German, St. Moritz ISC | 14.10 | 7.16 | 8.94 | 2.75 | 2.55 | 2.50 | 2.60 | 2.35 | 2.00 | #7 |
| 13 | Samantha Ho, St. Moritz ISC | 14.08 | 6.06 | 8.02 | 2.35 | 2.40 | 2.20 | 2.40 | 2.10 | 0.00 | #13 |
| W | Kimberly Hui, Peninsula SC |   |   |    |   |   |   |   |   |   | #5 |
| W | Elizabeth Rivelli, SC of San Francisco |   |   |    |   |   |   |   |   |   | #15 |
| Function | Name |
|---|---|
| Judge 1 | Joan Burns, Millbrae, CA |
| Judge 2 | Anthony Bardin, Los Angeles, CA |
| Judge 3 | Dianne Clendenin, Santa Rosa, CA |
| Judge 4 | Susan Stokes, Milpitas, CA |
| Judge 5 | Marilyn Whelan, Castro Valley, CA |
| Referee | Howard Taylor, Walnut Creek, CA |
| Technical Controller | Pam Vanderzalm, Berkeley, CA |
| Technical Specialist | Katherine Specht, Napa, CA |
| Assistant Technical Specialist | Mary Panyan, Los Gatos, CA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 21:07:23 2007 Pacific Daylight Time