| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilbur Ji, SC of San Francisco | 35.24 | 17.85 | 17.39 | 2.70 | 2.75 | 2.70 | 2.95 | 2.80 | 0.00 | #2 |
| 2 | Kevin Shum, St. Moritz ISC | 31.66 | 16.53 | 16.13 | 2.60 | 2.40 | 2.75 | 2.55 | 2.60 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Joan Burns, Millbrae, CA |
| Judge 2 | Elaine Ettman, Sunnyvale, CA |
| Judge 3 | Sheren Chiang, San Francisco, CA |
| Judge 4 | David Hopson, Sacramento, CA |
| Judge 5 | Marilyn Whelan, Castro Valley, CA |
| Referee | Lisa Erle, Dublin, CA |
| Technical Controller | Joyce Burden, San Carlos, CA |
| Technical Specialist | Rebecca Erb, San Ramon, CA |
| Assistant Technical Specialist | Maria Montes, San Jose, CA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 21:07:23 2007 Pacific Daylight Time