| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Der, St. Moritz ISC | 22.89 | 12.60 | 10.29 | 2.94 | 3.00 | 2.94 | 3.00 | 2.81 | 0.00 | #1 |
| 2 | Kevin Shum, St. Moritz ISC | 21.25 | 9.77 | 11.48 | 3.38 | 3.13 | 3.25 | 3.44 | 3.19 | 0.00 | #3 |
| 3 | Andrew Saelee, St. Moritz ISC | 20.58 | 10.04 | 10.54 | 3.06 | 3.00 | 2.81 | 3.19 | 3.00 | 0.00 | #2 |
| 4 | Brian Benton, Peninsula SC | 19.77 | 9.96 | 9.81 | 2.75 | 2.69 | 2.63 | 2.94 | 3.00 | 0.00 | #4 |
| 5 | Nathan Grundhofer, St. Moritz ISC | 17.93 | 8.34 | 9.59 | 2.75 | 2.69 | 2.69 | 2.88 | 2.69 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Anthony Bardin, Los Angeles, CA |
| Judge 2 | Dianne Clendenin, Santa Rosa, CA |
| Judge 3 | Sheren Chiang, San Francisco, CA |
| Judge 4 | Elaine Ettman, Sunnyvale, CA |
| Judge 5 | Margery Schleh, Sacramento, CA |
| Judge 6 | Howard Whelan, Grass Valley, CA |
| Referee | Richard Perez, Mountain View, CA |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Phillip Diguglielmo, San Francisco, CA |
| Assistant Technical Specialist | Lisa Talbot, Berkeley, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 15 20:27:28 2008 Pacific Daylight Time