| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Quon, St. Moritz ISC | 44.80 | 26.45 | 18.35 | 4.69 | 4.25 | 4.69 | 4.75 | 4.56 | 0.00 | #7 |
| 2 | Mericien Venzon, St. Moritz ISC | 39.90 | 23.30 | 16.60 | 4.31 | 3.69 | 4.25 | 4.31 | 4.19 | 0.00 | #8 |
| 3 | Melanie Hern, Capital City FSC | 35.12 | 20.27 | 14.85 | 3.88 | 3.44 | 3.88 | 3.75 | 3.63 | 0.00 | #4 |
| 4 | Alyona Bilash, Peninsula SC | 34.09 | 17.94 | 16.15 | 4.44 | 3.81 | 4.00 | 4.00 | 3.94 | 0.00 | #6 |
| 5 | Jennifer Gee, SC of San Francisco | 31.19 | 16.39 | 15.80 | 4.06 | 3.63 | 4.00 | 4.00 | 4.06 | 1.00 | #10 |
| 6 | Christine Hotchkin, Peninsula SC | 30.65 | 15.55 | 15.10 | 3.94 | 3.44 | 3.88 | 3.81 | 3.81 | 0.00 | #2 |
| 7 | Michelle Hong, Peninsula SC | 30.20 | 15.20 | 16.00 | 4.25 | 3.56 | 3.88 | 4.19 | 4.13 | 1.00 | #3 |
| 8 | Katrina Phan, St. Moritz ISC | 29.20 | 13.35 | 15.85 | 4.06 | 3.56 | 4.06 | 4.13 | 4.00 | 0.00 | #11 |
| 9 | Alexandria Collis, Santa Rosa FSC | 26.02 | 11.92 | 15.10 | 3.94 | 3.50 | 3.75 | 3.94 | 3.75 | 1.00 | #5 |
| 10 | Josie Sun, SC of San Francisco | 25.79 | 10.94 | 14.85 | 3.63 | 3.31 | 3.88 | 3.81 | 3.94 | 0.00 | #9 |
| 11 | Khristine Gonzalez, SC of San Francisco | 21.65 | 9.40 | 13.25 | 3.44 | 3.06 | 3.13 | 3.63 | 3.31 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Todd Bromley, Carrollton, TX |
| Judge 2 | Kitty DeLio LaForte, Aurora, CO |
| Judge 3 | Dann Krueger, Minneapolis, MN |
| Judge 4 | Mary Lou Rothman, Cypress, CA |
| Judge 5 | Sam Singer, San Francisco, CA |
| Judge 6 | Kanae Tagawa, Los Altos, CA |
| Referee | Lisa Erle, Dublin, CA |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Ann Barr, Livonia, MI |
| Assistant Technical Specialist | Lisa Talbot, Berkeley, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 15 20:27:28 2008 Pacific Daylight Time