| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Hong, Peninsula SC | 57.66 | 26.65 | 33.01 | 4.13 | 3.81 | 4.25 | 4.25 | 4.19 | 2.00 | #4 |
| 2 | Lindsay Quon, St. Moritz ISC | 56.18 | 25.45 | 31.73 | 4.25 | 3.69 | 3.88 | 4.13 | 3.88 | 1.00 | #7 |
| 3 | Melanie Hern, Capital City FSC | 55.43 | 25.72 | 29.71 | 3.94 | 3.38 | 3.94 | 3.56 | 3.75 | 0.00 | #11 |
| 4 | Mericien Venzon, St. Moritz ISC | 52.28 | 23.55 | 29.73 | 4.00 | 3.44 | 3.63 | 3.88 | 3.63 | 1.00 | #10 |
| 5 | Christine Hotchkin, Peninsula SC | 50.16 | 21.16 | 29.00 | 3.69 | 3.31 | 3.75 | 3.81 | 3.56 | 0.00 | #8 |
| 6 | Alyona Bilash, Peninsula SC | 49.35 | 20.93 | 30.42 | 4.25 | 3.63 | 3.75 | 3.75 | 3.63 | 2.00 | #9 |
| 7 | Jennifer Gee, SC of San Francisco | 49.03 | 20.21 | 28.82 | 3.63 | 3.44 | 3.56 | 3.75 | 3.63 | 0.00 | #6 |
| 8 | Alexandria Collis, Santa Rosa FSC | 47.03 | 20.22 | 28.81 | 3.69 | 3.25 | 3.69 | 3.75 | 3.63 | 2.00 | #3 |
| 9 | Katrina Phan, St. Moritz ISC | 46.27 | 18.77 | 28.50 | 3.94 | 3.31 | 3.31 | 3.81 | 3.44 | 1.00 | #2 |
| 10 | Khristine Gonzalez, SC of San Francisco | 44.34 | 19.13 | 25.21 | 3.63 | 3.00 | 3.06 | 3.25 | 2.81 | 0.00 | #1 |
| 11 | Josie Sun, SC of San Francisco | 44.10 | 16.78 | 28.32 | 3.69 | 3.38 | 3.56 | 3.63 | 3.44 | 1.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Anthony Bardin, Los Angeles, CA |
| Judge 2 | Todd Bromley, Carrollton, TX |
| Judge 3 | Kitty DeLio LaForte, Aurora, CO |
| Judge 4 | Lynn Goldman, Austin, TX |
| Judge 5 | Dann Krueger, Minneapolis, MN |
| Judge 6 | Marilyn Whelan, Grass Valley, CA |
| Referee | Mary Lou Rothman, Cypress, CA |
| Technical Controller | Joyce Burden, San Carlos, CA |
| Technical Specialist | Maria Montes, San Jose, CA |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 15 20:27:28 2008 Pacific Daylight Time