| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Shelby Evans / Willian Wong | 19.81 | 15.50 | 12.80 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 2 | 1S2 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 3 | 1S3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.00 | ||||||||||
| 4 | 2S1 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 5 | 2S2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 6 | 2S3 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| Total BV: | 15.50 | Total elm. score: | 15.50 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.10 | 3.75 | 3.50 | 3.25 | 3.50 | 4.00 | 3.58 | ||||||||||||
| Timing | 1.10 | 3.50 | 3.50 | 3.50 | 2.75 | 4.00 | 3.50 | ||||||||||||
| Performance | 0.75 | 3.50 | 3.75 | 3.25 | 2.50 | 3.75 | 3.50 | ||||||||||||
| Interpretation | 0.75 | 3.00 | 3.50 | 3.25 | 2.25 | 3.25 | 3.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.80 | ||||||||||||||||
| Deductions | 0.00 |
|---|
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time