| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara Billman, Peninsula SC | 71.25 | 33.93 | 37.32 | 4.69 | 4.63 | 4.63 | 4.56 | 4.81 | 0.00 | #4 |
| 2 | Lizzie Goetz, St. Moritz ISC | 67.71 | 29.91 | 38.80 | 4.75 | 4.75 | 4.69 | 5.00 | 5.06 | 1.00 | #5 |
| 3 | Rachael Flatt, Broadmoor SC | 63.67 | 25.55 | 39.12 | 5.56 | 4.69 | 4.44 | 4.88 | 4.88 | 1.00 | #6 |
| 4 | Deanna Jade Lim, St. Moritz ISC | 54.40 | 22.99 | 33.41 | 4.50 | 4.00 | 3.94 | 4.31 | 4.13 | 2.00 | #2 |
| 5 | Samantha Lew, St. Moritz ISC | 48.12 | 16.60 | 31.52 | 3.69 | 3.81 | 3.94 | 4.13 | 4.13 | 0.00 | #3 |
| WD | Annamarie Pearce, St. Moritz ISC | - |
| Function | Name |
|---|---|
| Judge 1 | Susan Stokes, Milpitas, CA |
| Judge 2 | Dann Krueger, Minneapolis, MN |
| Judge 3 | Kathleen McBride, Los Angeles, CA |
| Judge 4 | Margery Schleh, Sacramento, CA |
| Judge 5 | Sam Singer, San Francisco, CA |
| Judge 6 | Pam Vanderzalm, Chicago, IL |
| Referee | Patt Martin, Fremont, CA |
| Technical Controller | Bruce Bell, San Francisco, CA |
| Technical Specialist | Maria Montes, San Jose, CA |
| Assistant Technical Specialist | Charyl Brusch, Pleasanton, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time