| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Mai |   | 48.47 | 22.70 |   | 25.77 | 2.94 | 2.63 | 3.00 | 2.94 | 2.81 | 0.00 | #9 |
| 2 | Joy Jin |   | 46.96 | 20.96 |   | 27.00 | 3.13 | 2.94 | 3.06 | 3.06 | 2.81 | 1.00 | #6 |
| 3 | Ashley Purviance |   | 45.02 | 19.36 |   | 25.66 | 2.75 | 2.81 | 2.88 | 2.94 | 2.88 | 0.00 | #11 |
| 4 | Jennifer Feldis |   | 43.95 | 19.20 |   | 24.75 | 2.75 | 2.56 | 2.81 | 2.88 | 2.75 | 0.00 | #12 |
| 5 | Carol Lin |   | 43.39 | 19.09 |   | 24.30 | 3.13 | 2.44 | 2.81 | 2.81 | 2.31 | 0.00 | #4 |
| 6 | Michelle Ito |   | 42.37 | 16.93 |   | 25.44 | 2.88 | 2.63 | 2.94 | 2.88 | 2.81 | 0.00 | #3 |
| 7 | Emily Yao |   | 37.25 | 15.53 |   | 22.72 | 2.81 | 2.44 | 2.50 | 2.56 | 2.31 | 1.00 | #5 |
| 8 | Michelle Van Camp |   | 36.92 | 16.42 |   | 21.50 | 2.69 | 2.19 | 2.38 | 2.50 | 2.19 | 1.00 | #8 |
| 9 | Anna Marie Pearce |   | 35.38 | 12.64 |   | 22.74 | 2.63 | 2.44 | 2.38 | 2.75 | 2.44 | 0.00 | #1 |
| 10 | Taylor Sirset |   | 34.33 | 13.96 |   | 20.37 | 2.44 | 2.31 | 2.31 | 2.13 | 2.13 | 0.00 | #7 |
| 11 | Cheyenne Amaro |   | 32.89 | 13.74 |   | 20.15 | 2.69 | 1.88 | 2.19 | 2.31 | 2.13 | 1.00 | #10 |
| 12 | Tiffany Chen |   | 32.88 | 14.42 |   | 19.46 | 2.50 | 2.00 | 2.00 | 2.25 | 2.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57