| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Chan |   | 27.74 | 12.77 |   | 14.97 | 1.81 | 1.50 | 1.75 | 1.63 | 1.63 | 0.00 | #3 |
| 2 | Dennis Huynh |   | 26.96 | 11.76 |   | 16.20 | 1.75 | 1.81 | 1.75 | 1.94 | 1.75 | 1.00 | #2 |
| 3 | Brian Benton |   | 17.90 | 7.41 |   | 12.49 | 1.69 | 1.25 | 1.38 | 1.31 | 1.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57