| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Hong |   | 53.42 | 20.57 |   | 32.85 | 3.75 | 3.56 | 3.81 | 3.50 | 3.63 | 0.00 | #5 |
| 2 | Jamie Edens |   | 47.72 | 16.88 |   | 31.84 | 3.69 | 3.50 | 3.56 | 3.38 | 3.56 | 1.00 | #12 |
| 3 | Melanie Marie Hern |   | 45.50 | 16.23 |   | 30.27 | 3.31 | 3.25 | 3.38 | 3.38 | 3.50 | 1.00 | #11 |
| 4 | Laura Chavez |   | 45.11 | 17.53 |   | 28.58 | 3.31 | 3.00 | 3.19 | 3.25 | 3.13 | 1.00 | #2 |
| 5 | Ellen Wilson |   | 43.47 | 18.38 |   | 25.09 | 2.88 | 2.88 | 2.81 | 2.81 | 2.56 | 0.00 | #8 |
| 6 | Nicole Heath |   | 41.82 | 18.86 |   | 22.96 | 2.88 | 2.25 | 2.56 | 2.63 | 2.44 | 0.00 | #6 |
| 7 | Alexandra Watson |   | 41.04 | 13.91 |   | 28.13 | 3.31 | 3.06 | 2.94 | 3.19 | 3.13 | 1.00 | #9 |
| 8 | Jamie Richards |   | 38.50 | 12.28 |   | 27.22 | 3.25 | 2.75 | 3.06 | 3.06 | 3.00 | 1.00 | #7 |
| 9 | Amy Bailey |   | 36.68 | 13.81 |   | 24.87 | 2.88 | 2.69 | 2.56 | 2.94 | 2.75 | 2.00 | #10 |
| 10 | Hannah Mullenix |   | 35.94 | 12.30 |   | 23.64 | 2.94 | 2.44 | 2.69 | 2.69 | 2.38 | 0.00 | #1 |
| 11 | Taylor Hermerding |   | 35.24 | 10.46 |   | 26.78 | 3.00 | 2.94 | 2.75 | 3.19 | 3.00 | 2.00 | #3 |
| 12 | Megan Gleason |   | 34.58 | 12.62 |   | 22.96 | 2.75 | 2.50 | 2.38 | 2.69 | 2.44 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57