| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Tong |   | 31.56 | 13.04 |   | 18.52 | 4.25 | 3.88 | 4.19 | 4.00 | 4.25 | 0.00 | #5 |
| 2 | Coral Chou |   | 30.47 | 13.58 |   | 16.89 | 3.88 | 3.69 | 3.75 | 3.75 | 3.69 | 0.00 | #7 |
| 3 | Berlin Semlacher |   | 29.30 | 15.00 |   | 15.30 | 3.81 | 3.06 | 3.31 | 3.44 | 3.38 | 1.00 | #1 |
| 4 | Khristine Gonzalez |   | 28.68 | 12.20 |   | 16.48 | 3.81 | 3.50 | 3.69 | 3.75 | 3.56 | 0.00 | #15 |
| 5 | Melissa Brozdounoff |   | 28.20 | 11.26 |   | 17.94 | 4.00 | 3.94 | 3.88 | 4.06 | 4.06 | 1.00 | #13 |
| 6 | Mericien Venzon |   | 27.68 | 12.52 |   | 16.16 | 3.69 | 3.31 | 3.69 | 3.63 | 3.63 | 1.00 | #4 |
| 7 | Catherine Wang |   | 27.32 | 11.62 |   | 15.70 | 3.63 | 3.31 | 3.50 | 3.50 | 3.50 | 0.00 | #9 |
| 8 | Kristy Tucker |   | 26.12 | 10.47 |   | 15.65 | 3.75 | 3.50 | 3.50 | 3.44 | 3.19 | 0.00 | #3 |
| 9 | Cali Fujimoto |   | 26.10 | 10.57 |   | 15.53 | 3.25 | 3.50 | 3.56 | 3.44 | 3.50 | 0.00 | #8 |
| 10 | Jennifer Gee |   | 25.65 | 11.28 |   | 15.37 | 3.25 | 3.38 | 3.50 | 3.50 | 3.44 | 1.00 | #6 |
| 11 | Katrina Phan |   | 24.93 | 10.23 |   | 15.70 | 3.56 | 3.31 | 3.44 | 3.75 | 3.38 | 1.00 | #11 |
| 12 | Christine Hotchkin |   | 21.90 | 8.39 |   | 13.51 | 3.13 | 2.69 | 3.06 | 3.13 | 3.00 | 0.00 | #10 |
| 13 | Christina Bleakley |   | 21.01 | 7.94 |   | 14.07 | 3.44 | 3.06 | 3.13 | 3.00 | 3.00 | 1.00 | #2 |
| 14 | Alexandria Collis |   | 20.23 | 8.93 |   | 13.30 | 3.13 | 2.75 | 2.81 | 3.13 | 2.94 | 2.00 | #14 |
| 15 | Jaclyn Johnson |   | 18.99 | 7.84 |   | 11.15 | 2.69 | 2.50 | 2.38 | 2.63 | 2.19 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57