| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Tong |   | 60.50 | 18.76 |   | 41.74 | 5.06 | 4.31 | 4.69 | 4.50 | 4.63 | 0.00 | #15 |
| 2 | Katrina Phan |   | 60.23 | 21.08 |   | 39.15 | 4.31 | 4.06 | 4.38 | 4.56 | 4.44 | 0.00 | #5 |
| 3 | Coral Chou |   | 59.89 | 23.08 |   | 37.81 | 4.56 | 3.94 | 4.19 | 4.19 | 4.13 | 1.00 | #14 |
| 4 | Berlin Semlacher |   | 56.87 | 22.76 |   | 35.11 | 4.00 | 3.44 | 3.94 | 4.25 | 3.88 | 1.00 | #13 |
| 5 | Mericien Venzon |   | 54.47 | 19.59 |   | 34.88 | 4.00 | 3.75 | 3.94 | 3.88 | 3.81 | 0.00 | #9 |
| 6 | Melissa Brozdounoff |   | 53.99 | 17.63 |   | 37.36 | 4.19 | 3.88 | 4.19 | 4.25 | 4.25 | 1.00 | #11 |
| 7 | Jennifer Gee |   | 52.87 | 17.74 |   | 36.13 | 3.94 | 3.88 | 4.13 | 4.25 | 3.88 | 1.00 | #10 |
| 8 | Catherine Wang |   | 51.51 | 18.63 |   | 33.88 | 3.94 | 3.63 | 3.88 | 3.88 | 3.50 | 1.00 | #7 |
| 9 | Khristine Gonzalez |   | 51.47 | 18.13 |   | 35.34 | 3.94 | 3.88 | 3.94 | 4.13 | 3.75 | 2.00 | #12 |
| 10 | Kristy Tucker |   | 51.40 | 16.39 |   | 36.01 | 4.13 | 4.06 | 3.81 | 3.88 | 4.13 | 1.00 | #8 |
| 11 | Alexandria Collis |   | 46.85 | 15.43 |   | 32.42 | 3.88 | 3.38 | 3.63 | 3.69 | 3.44 | 1.00 | #3 |
| 12 | Cali Fujimoto |   | 42.01 | 11.84 |   | 31.17 | 3.31 | 3.56 | 3.38 | 3.63 | 3.44 | 1.00 | #6 |
| 13 | Christine Hotchkin |   | 41.84 | 13.48 |   | 29.36 | 3.38 | 3.06 | 3.06 | 3.50 | 3.31 | 1.00 | #4 |
| 14 | Christina Bleakley |   | 41.07 | 15.18 |   | 26.89 | 3.25 | 2.69 | 3.00 | 3.06 | 2.94 | 1.00 | #1 |
| 15 | Jaclyn Johnson |   | 31.71 | 10.29 |   | 23.42 | 2.38 | 2.63 | 2.63 | 2.88 | 2.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57