| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hicks |   | 37.14 | 19.18 |   | 17.96 | 4.25 | 3.75 | 4.19 | 4.00 | 3.75 | 0.00 | #2 |
| 2 | Juliano Jao |   | 34.06 | 14.58 |   | 20.48 | 4.75 | 4.44 | 4.44 | 4.56 | 4.56 | 1.00 | #4 |
| 3 | Sam Koch |   | 28.86 | 12.45 |   | 18.41 | 4.06 | 4.13 | 3.94 | 4.13 | 4.19 | 2.00 | #5 |
| 4 | Michael Helgren |   | 26.62 | 10.73 |   | 16.89 | 3.94 | 3.50 | 3.69 | 3.88 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57