| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hicks |   | 70.21 | 31.84 |   | 39.37 | 4.56 | 4.19 | 4.56 | 4.25 | 4.31 | 1.00 | #3 |
| 2 | Sam Koch |   | 67.26 | 30.69 |   | 36.57 | 4.25 | 3.81 | 4.13 | 4.19 | 3.94 | 0.00 | #2 |
| 3 | Michael Helgren |   | 55.69 | 22.47 |   | 35.22 | 4.00 | 3.69 | 3.88 | 4.00 | 4.00 | 2.00 | #1 |
| 4 | Juliano Jao |   | 54.69 | 18.68 |   | 36.01 | 4.13 | 4.00 | 3.75 | 4.19 | 3.94 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57