| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcie Lee |   | 47.62 | 25.27 |   | 22.35 | 5.69 | 5.50 | 5.56 | 5.69 | 5.50 | 0.00 | #6 |
| 2 | Mia Hamano |   | 38.03 | 18.53 |   | 19.50 | 5.19 | 4.75 | 4.81 | 4.88 | 4.75 | 0.00 | #8 |
| 3 | Lindsay Quon |   | 34.36 | 15.86 |   | 18.50 | 4.81 | 4.44 | 4.63 | 4.69 | 4.56 | 0.00 | #11 |
| 4 | Elaina Chu |   | 34.19 | 14.04 |   | 20.15 | 5.06 | 5.13 | 4.75 | 5.19 | 5.06 | 0.00 | #2 |
| 5 | Jessica Yoomi Lee |   | 33.92 | 14.62 |   | 20.30 | 5.31 | 4.81 | 5.00 | 5.13 | 5.13 | 1.00 | #5 |
| 6 | Mandi JoYee |   | 31.84 | 14.99 |   | 16.85 | 4.31 | 4.19 | 4.25 | 4.19 | 4.13 | 0.00 | #7 |
| 7 | Kathryn Magno |   | 27.74 | 13.69 |   | 16.05 | 4.25 | 3.75 | 4.06 | 4.13 | 3.88 | 2.00 | #1 |
| 8 | Stephanie Sosa |   | 27.50 | 12.90 |   | 15.60 | 4.25 | 3.81 | 3.75 | 3.94 | 3.75 | 1.00 | #10 |
| 9 | Gillian Freed |   | 17.30 | 7.95 |   | 10.35 | 2.81 | 2.50 | 2.56 | 2.56 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57