| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcie Lee |   | 77.77 | 38.17 |   | 40.60 | 5.50 | 4.50 | 5.19 | 5.19 | 5.00 | 1.00 | #6 |
| 2 | Elaina Chu |   | 63.30 | 25.40 |   | 38.90 | 5.00 | 5.06 | 4.56 | 5.00 | 4.69 | 1.00 | #5 |
| 3 | Lindsay Quon |   | 63.20 | 29.17 |   | 35.03 | 4.88 | 3.88 | 4.38 | 4.50 | 4.25 | 1.00 | #7 |
| 4 | Mia Hamano |   | 57.61 | 23.30 |   | 35.31 | 4.94 | 4.06 | 4.38 | 4.44 | 4.25 | 1.00 | #8 |
| 5 | Mandi JoYee |   | 53.24 | 21.23 |   | 33.01 | 4.25 | 3.81 | 4.25 | 4.19 | 4.13 | 1.00 | #1 |
| 6 | Kathryn Magno |   | 50.03 | 19.03 |   | 31.00 | 4.31 | 3.44 | 3.94 | 3.94 | 3.75 | 0.00 | #2 |
| 7 | Stephanie Sosa |   | 40.79 | 13.17 |   | 27.62 | 3.69 | 3.13 | 3.25 | 3.81 | 3.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57