| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bender |   | 23.59 | 10.96 |   | 13.63 | 3.31 | 2.75 | 3.13 | 2.94 | 3.00 | 1.00 | #3 |
| 2 | Nick Barsi-Rhyne |   | 21.57 | 8.84 |   | 12.73 | 3.00 | 2.88 | 2.75 | 2.88 | 2.63 | 0.00 | #1 |
| 3 | Ryan Scotten |   | 19.29 | 6.97 |   | 12.32 | 3.06 | 2.50 | 2.88 | 2.75 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2006 15:57